Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 01:23 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 21024
Total Files 60385
Total Pages 50022
Total Visits 64029
Total KBytes 54901
Total Unique Sites 36223
Total Unique URLs 59323
Total Unique Referrers 50296
Total Unique User Agents 9223
. Avg Max
Hits per Hour 13881 44107
Hits per Day 18010 36014
Files per Day 12783 86694
Pages per Day 12871 63344
Sites per Day 3822 98920
Visits per Day 42555 79003
KBytes per Day 91486 99370
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 44327 39.55% 3943 39.96% 4313 44.45% 34846 25.22% 53955 25.27% 96086 33.90%
2 3949 42.73% 15238 45.04% 66188 40.29% 35676 28.89% 36262 31.53% 26572 37.05%
85698 290 17.72% 81473 45.04% 21920 45.04% 59612 45.04% 31768 45.04% 31142 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73493 75874 3.50% 49151 9506 2.86% 88657 35845 4.52% 22377 520002.63%
1 39666 21296 3.71% 94555 18669 3.36% 12782 93924 4.76% 62995 47628 4.13%
2 47879 59080 4.20% 51577 63117 3.99% 25267 87252 5.41% 99378 51839 6.56%
3 72950 99668 3.75% 33311 94869 3.56% 59280 65078 4.17% 26010 32772 4.74%
4 40952 75161 3.65% 42278 29608 3.43% 11005 64654 4.74% 81608 50671 4.89%
5 197 593 4.50% 85950 76162 4.72% 69339 98732 5.82% 70086 32333 6.41%
6 46359 17965 4.47% 91413 97935 4.30% 81081 16680 5.32% 85187 80458 5.46%
7 68518 58136 6.60% 80125 1828 6.95% 53004 39405 4.99% 66906 79014 6.54%
8 72176 7858 4.19% 54174 14454 3.92% 37466 65178 4.57% 79108 19073 4.64%
9 15848 65057 5.18% 95235 85187 5.47% 63789 65321 4.16% 17520 10147 5.55%
10 83285 8932 4.91% 8082 64365 5.20% 25612 93269 3.70% 44822 94130 3.53%
11 51404 24947 5.31% 95958 4408 5.67% 64351 62863 4.32% 83421 36527 4.85%
12 70721 37595 4.41% 50981 8186 4.39% 2773 30088 4.64% 27259 18621 4.47%
13 95145 22494 4.31% 3807 58933 4.04% 87814 21326 3.95% 69080 71098 3.90%
14 30258 77161 5.77% 35462 55869 6.18% 70429 80284 4.20% 49999 21833 4.23%
15 5231 45956 6.48% 26240 69582 7.68% 8819 9661 3.74% 6109 79539 5.81%
16 47256 57089 3.54% 87725 50028 3.43% 87177 14984 3.81% 68648 82322 3.13%
17 37477 72454 3.44% 41254 25290 3.69% 93780 10334 3.43% 96388 24038 2.90%
18 87494 31849 3.31% 79907 57923 3.54% 12133 29905 3.48% 79756 17363 3.14%
19 75860 5995 3.31% 86945 84678 3.43% 15656 93053 3.81% 64217 62911 3.10%
20 50142 51941 2.81% 12938 37318 2.40% 66925 81586 3.61% 19639 4401 2.47%
21 54040 60893 4.11% 29691 47819 4.23% 71226 26078 3.68% 71856 58720 3.33%
22 57927 51762 1.77% 16642 70060 1.18% 81666 96397 2.15% 87423 57526 1.12%
23 2392 74367 2.75% 42203 18048 2.39% 67419 6420 3.00% 80959 17561 2.48%

Top 30 of 58401 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5488
2 122 0.93% 3314 3.32% 7549
3 80 0.61% 137 0.14% 2969
4 64 0.49% 2873 2.88% 3541
5 58 0.44% 274 0.27% 7734
6 42 0.32% 157 0.16% 8546
7 42 0.32% 109 0.11% 6536
8 42 0.32% 77 0.08% 96
9 42 0.32% 92 0.09% 1345
10 42 0.32% 63 0.06% 7840
11 36 0.27% 214 0.21% 4015
12 32 0.24% 212 0.21% 7523
13 28 0.21% 165 0.17% 9884
14 28 0.21% 228 0.23% 8877
15 28 0.21% 148 0.15% 6021
16 24 0.18% 127 0.13% 7369
17 22 0.17% 105 0.11% 7242
18 22 0.17% 171 0.17% 8961
19 21 0.16% 8 0.01% 7869
20 21 0.16% 19 0.02% 6148
21 20 0.15% 97 0.10% 3165
22 20 0.15% 111 0.11% 523
23 18 0.14% 93 0.09% 9031
24 18 0.14% 70 0.07% 7900
25 18 0.14% 63 0.06% 8881
26 18 0.14% 55 0.05% 462
27 18 0.14% 118 0.12% 3817
28 6 0.05% 15 0.02% 1131
29 6 0.05% 47 0.05% 2249
30 6 0.05% 21 0.02% 1680

Top 10 of 82713 Total URLs By KBytes
# Hits KBytes URL
1 47253 49.64% 90486 74.35% 1962
2 39705 0.93% 87395 3.32% 1834
3 12481 0.83% 74386 0.44% 7959
4 41095 0.20% 85776 0.20% 7457
5 77436 0.28% 3610 0.15% 1482
6 52631 0.31% 14969 0.69% 6209
7 59892 0.11% 81717 0.99% 342
8 17912 0.11% 86615 0.92% 1672
9 71802 0.96% 37206 0.57% 6132
10 32168 0.93% 90112 0.35% 9873

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6206
2 122 0.93% 21 4.09% 6532
3 36 0.27% 7 1.36% 4365
4 32 0.24% 6 1.17% 9129
5 28 0.21% 5 0.97% 910
6 18 0.14% 5 0.97% 5422
7 28 0.21% 5 0.97% 861
8 24 0.18% 4 0.78% 9912
9 28 0.21% 3 0.58% 2099
10 22 0.17% 3 0.58% 7258

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5298
2 122 0.93% 33 6.48% 3390
3 32 0.24% 9 1.77% 6222
4 36 0.27% 8 1.57% 440
5 18 0.14% 7 1.38% 3725
6 18 0.14% 6 1.18% 4826
7 28 0.21% 5 0.98% 3297
8 24 0.18% 5 0.98% 3073
9 28 0.21% 5 0.98% 4097
10 28 0.21% 4 0.79% 3186

Top 15 of 5007 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
13 86 0.01% 62 0.00% 22 0.00% Generic TLD (info)
20 52 0.01% 62 0.00% 22 0.00% Thailand

90

1
Top 51 of 3057 Total Referrers
# Hits Referrer
1 64 0.65% http://alt1.toolbarqueries.google.ag/url?q=http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-89517392
2 26 0.90% https://image.google.ac/url?sa=t&url=http://alt1.toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-40945228
3 28 0.93% https://clients1.google.mk/url?q=https://clients1.google.com.mx/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-41346246
4 33 0.21% http://toolbarqueries.google.com.lb/url?q=https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-15893476
4 74 0.81% https://www.google.co.uz/url?q=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-60467836
6 67 0.27% https://www.google.hu/url?sa=i&url=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-71042764
7 16 0.82% http://clients1.google.mw/url?q=https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-83624104
8 80 0.76% http://map.google.com.ar/url?q=http://www.google.al/url?q=http://hdorg2.ru/article?today-89831761
9 40 0.49% https://www.google.co.cr/url?q=http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-55246039
10 1 0.70% http://local.google.com.pr/url?q=https://image.google.sc/url?q=http://hdorg2.ru/article?today-11653300
11 70 0.85% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-75472845
12 1 0.58% http://jmt17.google.ci/url?q=http://map.google.com.mx/url?q=http://hdorg2.ru/article?today-03497573
13 22 0.17% https://clients1.google.co.tz/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-78000961
14 63 0.94% https://maps.google.com.qa/url?sa=t&url=https://cse.google.fm/url?q=http://hdorg2.ru/article?today-21195646
15 74 0.42% http://jmt17.google.dj/url?q=http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-10866654
16 25 0.67% https://toolbarqueries.google.ht/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-83510243
17 65 0.89% https://images.google.com.eg/url?sa=t&url=https://maps.google.sn/url?q=http://hdorg2.ru/article?today-26885596
18 25 0.92% https://maps.google.gr/url?q=j&sa=t&url=https://www.google.bs/url?sa=t&url=http://hdorg2.ru/article?today-23089585
29 78 0.57% https://images.google.com.vn/url?q=http://jmt17.google.com.ec/url?q=http://hdorg2.ru/article?today-14981308
20 84 0.19% http://map.google.co.zw/url?q=http://jmt17.google.cf/url?q=http://hdorg2.ru/article?today-17421544
21 65 0.62% http://local.google.com.gi/url?q=http://cse.google.dz/url?q=http://hdorg2.ru/article?today-41224739
22 90 0.39% https://maps.google.com.sa/url?q=http://maps.google.st/url?q=http://hdorg2.ru/article?today-23686328
23 77 0.14% http://images.google.co.bw/url?q=https://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-78373054
24 13 0.62% https://images.google.com.pk/url?q=http://toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-27932408
25 78 0.57% https://maps.google.bj/url?sa=j&url=http://map.google.sh/url?q=http://hdorg2.ru/article?today-36595624
26 2 0.81% http://images.google.com.eg/url?q=https://cse.google.com.et/url?q=http://hdorg2.ru/article?today-61642377
27 20 0.74% https://cse.google.com.cu/url?q=http://alt1.toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-60444971
28 64 0.27% http://images.google.com.pe/url?q=https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-97335028
29 26 0.33% http://maps.google.dj/url?q=https://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-73801129
30 15 0.10% http://www.google.com.bd/url?q=http://question.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-23945011
31 62 0.45% http://alt1.toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-89517392
32 64 0.34% http://maps.google.dj/url?q=https://maps.google.co.tz/url?q=http://hdorg2.ru/article?today-73801129
33 28 0.89% https://clients1.google.mk/url?q=http://hdorg2.ru/article?today-41346246
34 20 0.15% http://toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-15893476
35 42 0.13% https://www.google.co.uz/url?q=http://hdorg2.ru/article?today-60467836
36 18 0.16% https://www.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-71042764
37 62 0.16% http://clients1.google.mw/url?q=http://hdorg2.ru/article?today-83624104
38 40 0.45% http://map.google.com.ar/url?q=http://hdorg2.ru/article?today-89831761
39 13 0.56% https://www.google.co.cr/url?q=http://hdorg2.ru/article?today-55246039
40 97 0.92% http://local.google.com.pr/url?q=http://hdorg2.ru/article?today-11653300
41 6 0.99% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-75472845
42 71 0.32% http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-03497573
43 71 0.41% https://clients1.google.co.tz/url?q=http://hdorg2.ru/article?today-78000961
44 45 0.97% https://maps.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-21195646
45 61 0.63% http://jmt17.google.dj/url?q=http://hdorg2.ru/article?today-10866654
46 97 0.30% https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-83510243
47 98 0.65% https://images.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-26885596
48 51 0.33% https://maps.google.gr/url?q=j&sa=t&url=http://hdorg2.ru/article?today-23089585
49 50 0.73% https://images.google.com.vn/url?q=http://hdorg2.ru/article?today-14981308
50 33 0.92% http://map.google.co.zw/url?q=http://hdorg2.ru/article?today-17421544
51 74 0.54% http://http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-89517392

3704, 3880, 6992, 7472, 9622, 3241, 4580, 6581, 2812, 4078, 2279, 228, 5260, 8120, 4746, 4376, 8802, 6136, 7356, 1943, 1037, 9089, 1888, 9927, 8143, 9830, 4234, 5300, 7340, 3952, 6509, 534, 6582, 1104, 277, 915, 8228, 6929, 5672, 4814, 861, 4237, 4701, 4587, 2956, 4125, 6865, 4775, 1328, 7385, 8923, 2918, 8302, 7266, 6702, 7789, 6723, 2656, 1561, 3463, 5780, 3981, 2246, 6092, 4633, 5178, 1775


Generated by Webalizer Version 2.23